Results 1 to 3 of 3

Thread: Top 100 Linux Distribution of This Month

  1. #1
    Join Date
    Jan 2009
    Posts
    1,738

    Top 100 Linux Distribution of This Month

    Hey!
    Here i have posting the name of Linux Distribution according to the Ranking...!


    Rank | Distribution
    1 |Ubuntu
    2 | openSUSE
    3 | Mint
    4 | Fedora
    5 | Debian
    6 | Mandriva
    7 | PCLinuxOS
    8 | Puppy
    9 | MEPIS
    10 | CentOS
    11 | Sabayon
    12 | Arch
    13 | Slackware
    14 | FreeBSD
    15 | Kubuntu
    16 | Damn Small
    17 | Dreamlinux
    18 | Vector
    19 | KNOPPIX
    20 | gOS
    21 | Zenwalk
    22 | Gentoo
    23 | PC-BSD
    24 | Ubuntu Studio
    25 | OpenSolaris
    26 | Xubuntu
    27 | TinyMe
    28 | Ultimate
    29 | sidux
    30 | PC/OS
    31 | Red Hat
    32 | Slax
    33 | Mythbuntu

  2. #2
    Join Date
    Jan 2009
    Posts
    1,738

    Re: Tope 100 Linux Distribution of This Month

    34 | CrunchBang
    35 | Parted Magic
    36 | SystemRescue
    37 | BackTrack
    38 | Elive
    39 | Frugalware
    40 | Clonezilla
    41 | GeeXboX
    42 | OpenGEU
    43 | Xandros
    44 | Absolute
    45 | Linpus
    46 | Tiny Core
    47 | Pardus
    48 | Yellow Dog
    49 | Wolvix
    50 | Scientific
    51 | nUbuntu
    52 | Novell SLE
    53 | SliTaz
    54 | OpenBSD
    55 | Easy Peasy
    56 | Foresight
    57 | CDlinux
    58 | 64 Studio
    59 | Fluxbuntu
    60 | FreeNAS
    61 | DragonFly
    62 | ZevenOS
    63 | DesktopBSD
    64 | linuX-gamers
    65 | Musix
    66 | ALT

  3. #3
    Join Date
    Jan 2009
    Posts
    1,738

    Re: Tope 100 Linux Distribution of This Month

    67 | GParted
    68 | Freespire
    69 | UbuntuME
    70 | Comfusion
    71 | NetBSD
    72 | iMagic
    73 | Parsix
    74 | Berry
    75 | CRUX
    76 | Nexenta
    77 | Solaris
    78 | Lunar
    79 | gNewSense
    80 | BlankOn
    81 | ClarkConnect
    82 | U-lite
    83 | RIPLinuX
    84 | Granular
    85 | GoblinX
    86 | LFS
    87 | Linux XP
    88 | Caos
    89 | SME Server
    90 | PUD
    91 | AUSTRUMI
    92 | MidnightBSD
    93 | SAM
    94 | KANOTIX
    95 | X/OS
    96 | DARKSTAR
    97 | Untangle
    98 | Turbolinux
    99 | KateOS
    100 | IPCop

Similar Threads

  1. Most appropriate Linux Distribution
    By Fred Fruax in forum Operating Systems
    Replies: 5
    Last Post: 01-04-2011, 06:16 AM
  2. 6 month released Ubuntu vs. Rolling distribution like Debian
    By HoGaN 77 in forum Operating Systems
    Replies: 4
    Last Post: 09-01-2011, 10:07 PM
  3. Best Friendly Linux Distribution For Biggest Linux System
    By Aniela in forum Operating Systems
    Replies: 3
    Last Post: 13-12-2010, 07:42 AM
  4. Need information on different Linux Distribution
    By Elbanco in forum Operating Systems
    Replies: 5
    Last Post: 20-01-2010, 05:11 AM
  5. Cannot install any linux distribution
    By Michael25 in forum Operating Systems
    Replies: 2
    Last Post: 31-12-2008, 01:54 PM

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Page generated in 1,714,000,529.94592 seconds with 16 queries